Singularity Alignment
Key Performance Indicators
2026 month-to-month revenue and growth tracking for companies aligning with the singularity.
Current MRR
$66,000
+18%vs last month
Current ARR
$792,000
2026 Total Revenue: $606,000
Companies Aligned
5
5 active clients
Avg. MRR / Client
$13,200
Across 5 active clients
Revenue Growth
2026 accumulated revenue trajectory
AccumulatedMRR
2026 Monthly Breakdown
| Month | Companies | MRR | ARR | Accumulated | Bonus | MRR Growth |
|---|---|---|---|---|---|---|
January+1 new | 1 | $10,000 | $120,000 | $10,000 | — | +$10,000 |
February | 1 | $10,000 | $120,000 | $20,000 | — | — |
March+2 new | 3 | $50,000 | $600,000 | $70,000 | — | +$40,000 |
April+1 new | 4 | $56,000 | $672,000 | $126,000 | — | +$6,000 |
May | 4 | $56,000 | $672,000 | $182,000 | — | — |
JuneNOW+1 new | 5 | $66,000 | $792,000 | $248,000 | — | +$10,000 |
July | 5 | $66,000 | $792,000 | $314,000 | — | — |
August | 5 | $66,000 | $792,000 | $380,000 | — | — |
September | 4 | $36,000 | $432,000 | $516,000 | +$100,000 | -$30,000 |
October | 3 | $30,000 | $360,000 | $546,000 | — | -$6,000 |
November | 3 | $30,000 | $360,000 | $576,000 | — | — |
December | 3 | $30,000 | $360,000 | $606,000 | — | — |
Aligned Companies
ActiveJan 2026 →
Client A
$10,000/mo
ActiveMar 2026 →
Client B
$10,000/mo
ActiveMar – Aug 2026
Client C
$30,000/mo
ActiveJun 2026 →
Client D
$10,000/mo
ActiveApr – Sep 2026
Client E
$6,000/mo